Start a free trial, no credit card required. Every plan includes AI resume parsing, structured interviews, and role-based dashboards.
| Feature | Free Trial | Startup | Growth ⭐ | Professional | Enterprise |
|---|---|---|---|---|---|
| Job Postings | 2 | 3 / month | 10 / month | 25 / month | Custom |
| Candidates | 100 total (50 / job) | 100 / job | 100 / job | 100 / job | Custom |
| Video Interviews | 20 | 75 / month | 250 / month | 625 / month | Custom |
| Video Retention | 30 days | 3 months | 3 months | 3 months | Custom |
| Resume Screening | — | ✓ | ✓ | ✓ | ✓ |
| AI Recruitment | Core | Core | Full | Advanced | Advanced |
| AI Candidate Evaluation | Limited | Limited | ✓ | ✓ | ✓ |
| Assessments | — | Add-on | Add-on | ✓ | ✓ |
| Proctoring | — | Add-on | Add-on | ✓ | ✓ |
| Analytics | Basic | Basic | Advanced | Advanced | Custom |
| API Integration | — | — | — | Optional | ✓ |
| SSO | — | — | — | — | ✓ |
| Dedicated Support | — | — | Priority | Priority | ✓ |
| Add-on | Price |
|---|
Add-on charges are billed monthly based on actual usage in that billing cycle.
No — you can start a free trial on any plan without entering payment details. You'll only be asked to pay once you decide to continue.
Yes. Tenant Admins can upgrade, downgrade, or cancel a subscription at any time from the billing section of the dashboard.
Upload a PDF or DOCX resume and our AI reads the actual document content — not just the filename — to fill out a structured candidate profile automatically.
Each unique application counts once, regardless of how many interview rounds it goes through. Every plan has a per-job candidate limit — 50 on the Free Trial and 100 on paid plans.
Yes — Enterprise plans are priced by volume and seat count. Reach out through the Contact page and our team will put together a quote.